![]() |
cutNo | MSTBL011 | media | cd | price | 1,365YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | MOB SQUAD BLACK LABEL | |||||||||
| artist | V.A. | |||||||||
| title | MST VS SHC | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | MSTBL012 | media | cd | price | 1,365YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | MOB SQUAD BLACK LABEL | |||||||||
| artist | OZIGIRI | |||||||||
| title | MOUSOU SYOUJO | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | USAOCD001 | media | cd | price | 1,260YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | USAO | |||||||||
| artist | USAO | |||||||||
| title | Kick¡Çs For Liberation | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | MDSTCD025 | media | cd | price | 1,050YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | MADDEST CHICK¡ÇNDOM | |||||||||
| artist | AKIRADEATH | |||||||||
| title | Healing In Prison | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | MDSTCD026 | media | cd | price | 2,100YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | MADDEST CHICK'NDOM | |||||||||
| artist | m11dy | |||||||||
| title | ROARING THE ODD HYMN | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | NBCD003 | media | cd | price | 1,575YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | NOTEBOOK | |||||||||
| artist | V.A. | |||||||||
| title | YATSUZAKI HARDCORE | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | CHSHCD0001 | media | cd | price | 1,260YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | C.H.S | |||||||||
| artist | t+pazolite/RoughSketch | |||||||||
| title | 108 Sketches | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | MSTBL013 | media | cd | price | 1,050YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | MOB SQUAD BLACK LABEL | |||||||||
| artist | m11dy a.k.a. m1dy | |||||||||
| title | MEGASHIT EP | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | BCCOMP003 | media | cd | price | 1,500YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | BURNING CROME RECORDS | |||||||||
| artist | DJ DEPATH&M-Project | |||||||||
| title | UNDERGROUND MAKINA CONNECTIONZ VOL.3 | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | XHCD003 | media | cd | price | 1,890YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | X-TREME HARD | |||||||||
| artist | V.A. | |||||||||
| title | X-TREME HARD COMPILATION VOL.2 | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | ZMR-001 | media | cd | price | 1,890YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | ZMOR | |||||||||
| artist | Cycheouts a.k.a. Cycheouts Ghost | |||||||||
| title | Black List -Ultimate Classics- | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | MSTBL009 | media | cd | price | 1,365YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | MOB SQUAD BLACK LABEL | |||||||||
| artist | Round Wave Crusher | |||||||||
| title | Tales of rapes¡¢ maids and hardcore | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | MPTCD008 | media | cd | price | 2,000YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | MPT | |||||||||
| artist | V.A. | |||||||||
| title | BASTARD POP TERRORISTS VOL.8 | |||||||||
| sound | ||||||||||
| description | ||||||||||
![]() |
cutNo | MSTBL008 | media | cd | price | 1,365YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | MOB SQUAD BLACK LABEL | |||||||||
| artist | V.A. | |||||||||
| title | J-CORE MASTERZ VOL.4 | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | OTR-05 | media | cd | price | 2,100YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | AVSS | |||||||||
| artist | Groovetune | |||||||||
| title | Reflection of Systems | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | HBCS-106 | media | cd | price | 2,500YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | HOBiRECORDS | |||||||||
| artist | V.A. | |||||||||
| title | ¿¿¡¦Î¿¿«HARDCORE ¡Á¥¨¥í¥¹¤Î¶Â±ã¡Á | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | IO-0144 | media | cd | price | 1,050YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | IOSYS | |||||||||
| artist | V.A. | |||||||||
| title | Gossun Remix Zwein | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | IO-0143 | media | cd | price | 1,050YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | IOSYS | |||||||||
| artist | V.A. | |||||||||
| title | Gossun Remix Ein | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | BLCD-011 | media | cd | price | 1,575YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | BL-Rec | |||||||||
| artist | V.A. | |||||||||
| title | TOHO OTOGIBAN-KAI | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | SRPC023 | media | cd | price | 1,890YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | SHARPNEL SOUND | |||||||||
| artist | DJ SHARPNEL | |||||||||
| title | NIJIGEN SATISFACTION | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | MPTCD007 | media | cd | price | 2,000YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | MPT | |||||||||
| artist | V.A. | |||||||||
| title | BASTARD POP TERRORISTS VOL.7 | |||||||||
| sound | ||||||||||
| description | ||||||||||
![]() |
cutNo | NBCD002 | media | cd | price | 1,260YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | NOTEBOOK | |||||||||
| artist | RoughSketch and RINKAI MOSQUITO | |||||||||
| title | INDO NO SOBAYA | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | LUVCD-021 | media | cd | price | 1,575YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | luvtrax | |||||||||
| artist | quad | |||||||||
| title | Periwinkle | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | MCRX004 | media | cd | price | 1,365YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | M&C Rec | |||||||||
| artist | Alabaster | |||||||||
| title | Delta Attack | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | MDSTCD024 | media | cd | price | 1,050YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | MADDEST CHICK'NDOM | |||||||||
| artist | m1dy | |||||||||
| title | NO SOUP FOR YOU | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | DQC-98 | media | cd | price | 2,200YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | TERRAFORM MUSIC | |||||||||
| artist | DJ DEPATH&M-Project | |||||||||
| title | LAND OF PASSION | |||||||||
| sound | ||||||||||
| description | ||||||||||
![]() |
cutNo | BLCD08 | media | cd | price | 1,890YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | BL-Rec | |||||||||
| artist | V.A. | |||||||||
| title | MAJESTIC MOON | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | MSTBL004 | media | cd | price | 1,575YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | MOB SQUAD BLACK LABEL | |||||||||
| artist | m1dy | |||||||||
| title | KAKUSEIKI is BACK!!! | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | MURCD001 | media | cd | price | 1,890YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | ALICE'S EMOTION | |||||||||
| artist | CARDOPUSHER | |||||||||
| title | UNITY MEANS POWER | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | AECD-014 | media | cd | price | 1,365YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | ALICE'S EMOTION | |||||||||
| artist | V.A. | |||||||||
| title | forest of crimson 2 | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | TCNCD004 | media | cd | price | 1,260YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | 999 Recordings | |||||||||
| artist | DJ TECHNORCH | |||||||||
| title | GOTHIC SYSTEM lite | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | SRPC022 | media | cd | price | 1,890YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | SHARPNEL SOUND | |||||||||
| artist | DJ SHARPNEL | |||||||||
| title | RUNNING ALLNIGHT!! | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | TCNCD003/MURCD003 | media | cd | price | 1,890YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | 999 Recordings | |||||||||
| artist | V.A. | |||||||||
| title | BOSS ON PARADE REMIXES ¡ÁDJ TECHNORCH meets XXX¡Á | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | MDSTCD-020 | media | cd | price | 1,500YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | MADDEST CHICK'NDOM | |||||||||
| artist | AKIRA DEATH | |||||||||
| title | Killer Family Business¡Á | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | MDSTCD-021 | media | cd | price | 2,100YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | MADDEST CHICK'NDOM | |||||||||
| artist | m1dy | |||||||||
| title | PERFECT MATHAFACKA | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | MPTCD006 | media | cd | price | 2,000YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | MPT | |||||||||
| artist | V.A. | |||||||||
| title | BASTARD POP TERRORISTS VOL.6 | |||||||||
| sound | ||||||||||
| description | ||||||||||
![]() |
cutNo | AECD009 | media | cd | price | 1,365YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | ALICE'S EMOTION | |||||||||
| artist | V.A. | |||||||||
| title | Forest of crimson | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | AECD007 | media | cd | price | 1,365YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | ALICE'S EMOTION | |||||||||
| artist | V.A. | |||||||||
| title | UTA-HIME | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | AECD008 | media | cd | price | 1,365YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | ALICE'S EMOTION | |||||||||
| artist | V.A. | |||||||||
| title | HeartFull Beat! | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | AECD005 | media | cd | price | 1,365YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | ALICE'S EMOTION | |||||||||
| artist | V.A. | |||||||||
| title | ATOMIC RAY | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | AECD004 | media | cd | price | 1,365YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | ALICE'S EMOTION | |||||||||
| artist | V.A. | |||||||||
| title | SUGURASHI | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | GUHT002 | media | goods | price | 3,000YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | GUHROOVY | |||||||||
| artist | GUHROOVY | |||||||||
| title | GUHROOVY METAL-G T-SHIRTS | |||||||||
| sound | ||||||||||
| description | SIZE : L | |||||||||
![]() |
cutNo | GUHT007 | media | goods | price | 3,400YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | GUHROOVY | |||||||||
| artist | GUHROOVY | |||||||||
| title | KOUKAKU - T-SHIRTS | |||||||||
| sound | ||||||||||
| description | SIZE :L | |||||||||
![]() |
cutNo | MDSTCD-019 | media | cd | price | 2,200YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | MADDEST CHICK'NDOM | |||||||||
| artist | WARST | |||||||||
| title | Death Shit | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | MSTCD002 | media | cd | price | 1,575YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | MOB SQUAD TOKYO | |||||||||
| artist | V.A. | |||||||||
| title | CORE-O-RAMA VOL.2 | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | HOLCD002 | media | cd | price | 1,260YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | HOLCRON MUSIC | |||||||||
| artist | M-PROJECT | |||||||||
| title | JOURNEY INTO CYBERSPACE | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | KAKCD-001 | media | cd | price | 1,890YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | KAK-A recordings | |||||||||
| artist | HAMMER BROS | |||||||||
| title | AIR RAID YOUR ASS! | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | MDSTCD018 | media | cd | price | 2,400YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | MADDEST CHICK'NDOM | |||||||||
| artist | V.A. | |||||||||
| title | MADDEST SKILLZ VOL.1 | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | SRPC011 | media | cd | price | 1,890YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | SHARPNEL SOUND | |||||||||
| artist | PROJECT GABBANGELION | |||||||||
| title | EARY STYLE OF OTAKUSPEEDVIBE 1996¢ª1998 | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | SRPK002 | media | cd | price | 1,890YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | SHARPNEL SOUND | |||||||||
| artist | m1dy VS KILLING SCUM | |||||||||
| title | SOUND PRESSURE GANGSTA | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | HECD003 | media | cd | price | 2,200YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | HIGHEMOTION RECORDINGS | |||||||||
| artist | DJ STORM | |||||||||
| title | THE HISTORY - MIXED BY DJ BUG | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | HECD002 | media | cd | price | 2,625YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | HIGHEMOTION RECORDINGS | |||||||||
| artist | VA(MIXCD) | |||||||||
| title | RAVERS HIGH - MIXED BY DJ BUG | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | VPCC81484 | media | cd | price | 2,500YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | VAP RECORDS | |||||||||
| artist | ATTACK HAUS | |||||||||
| title | ATTACK HAUS | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | VPCC82183 | media | cd | price | 1,575YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | VAP RECORDS | |||||||||
| artist | ATTACK HAUS | |||||||||
| title | ZEN | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||
![]() |
cutNo | IC001 | media | vinyl | price | 1,300YEN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| label | INTERCEPTOR RECORDS | |||||||||
| artist | PSYBA | |||||||||
| title | FUKTINASS 12" EP | |||||||||
| sound | [listen] [listen] [listen] | |||||||||
| description | ||||||||||