![]() |
cutNo | AKND-04 | media | cd | price | 1,080YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Allkore | |||||||||
artist | V.A. | |||||||||
title | UNDERGROUND TECHNO | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | EZKCD003 | media | cd | price | 756YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | EZiKi | |||||||||
artist | m1dy | |||||||||
title | Loveless | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | FIR028 | media | cd | price | 1,404YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Fujimi Industry Records | |||||||||
artist | TAROLIN | |||||||||
title | hanamadoi EP | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | FIR029 | media | cd | price | 1,944YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Fujimi Industry Records | |||||||||
artist | V.A. | |||||||||
title | IMMORTAL HARDCORE!!!! VOL.3 -Samurai Destroyer- | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | FKWSA002 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | FREAKIN WORKS | |||||||||
artist | RedOgre | |||||||||
title | Jet Riddim For The Hardest | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | JSHEX004 | media | cd | price | 1,512YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Japanese Stream Hardcore | |||||||||
artist | V.A. | |||||||||
title | ISACCA 2 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | DNCD-012 | media | cd | price | 2,160YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | DYNASTY RECORDS | |||||||||
artist | DJ Shimamura | |||||||||
title | ORTHODOX | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | NBCD-027 | media | cd | price | 1,836YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | NOTEBOOK | |||||||||
artist | V.A. | |||||||||
title | STORYTELLER VOLUME 1 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | AMAZ-0013 | media | cd | price | 1,404YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Amazing Records | |||||||||
artist | V.A. | |||||||||
title | Omniverse | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | IWRCD013 | media | cd | price | 1,296YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Illegal wave Records | |||||||||
artist | V.A. | |||||||||
title | TRINITY | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | PFCD012 | media | cd | price | 1,512YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Psycho Filth Records | |||||||||
artist | V.A. | |||||||||
title | THE PSYCHO BLAST Vol.2 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | HUDSCD021 | media | cd | price | 2,160YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Hardcore Underground | |||||||||
artist | Daniel Seven | |||||||||
title | Electronic Happy Dreamer | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | 49CD-0015 | media | cd | price | 1,542YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | CODE-49 | |||||||||
artist | LV.4 | |||||||||
title | SHADOW REFLECTION | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | YTRR-015 | media | cd | price | 1,512YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | YTR RECORDS | |||||||||
artist | V.A. | |||||||||
title | El Viaje II | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | MNFK-020 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Massive Circlrez | |||||||||
artist | Massive New Krew | |||||||||
title | ALTERNA | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | LTDSCD006 | media | cd | price | 1,944YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | LETHAL THEORY | |||||||||
artist | M-Project | |||||||||
title | Detonated | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | EVCD15 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Evolution Records | |||||||||
artist | V.A. | |||||||||
title | Definition of Evolution Records | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | CTTC001 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Contagious Records | |||||||||
artist | V.A. | |||||||||
title | CONTAGIOUS TO THE CORE | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | MSTCD023 | media | cd | price | 1,944YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | MOB SQUAD TOKYO | |||||||||
artist | V.A. | |||||||||
title | PARALLEL HARDCORE 3 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | EZKCD002 | media | cd | price | 1,404YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | EZiKi | |||||||||
artist | V.A. | |||||||||
title | Thrashkick Must Die v1.0 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | JNEX-0004 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | J-NERATION | |||||||||
artist | you | |||||||||
title | Sweets Toy Box! | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | FKW005 | media | cd | price | 1,404YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | FREAKIN WORKS | |||||||||
artist | V.A. | |||||||||
title | FREAKIN SOUNDS Vol.5 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | PFEX012 | media | cd | price | 1,080YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Psycho Filth Records | |||||||||
artist | V.A. | |||||||||
title | New Year Of Death 2017 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | NBDCD-011 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | NOTEBOOK | |||||||||
artist | V.A. | |||||||||
title | Shin!!! ! Bakusyo Hardcore | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | NBDCD-010 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | NOTEBOOK | |||||||||
artist | nora2r | |||||||||
title | Access To The Light | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | LOGSP-002 | media | cd | price | 1,542YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Login Records | |||||||||
artist | pocotan & SOTUI | |||||||||
title | Distorted Twins 2 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | HXCD-002 | media | cd | price | 2,160YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | HX Rec. | |||||||||
artist | V.A. | |||||||||
title | HarmoniX Gate 02 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | MYSC-044 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | MURDER YACHT SCHOOL | |||||||||
artist | DJ C-TYPE | |||||||||
title | INOUE MADNESS 36 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | ORCD001 | media | cd | price | 3,000YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Hardcore Underground | |||||||||
artist | V.A. | |||||||||
title | One Rave (3CD) | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | EZKCD001 | media | cd | price | 1,080YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | EZiKi | |||||||||
artist | m1dy | |||||||||
title | Speedcore For DJs | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | CYCL-0001 | media | cd | price | 2,160YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | CYCLIK CONTROL | |||||||||
artist | DUSTVOXX | |||||||||
title | SUPERNATURAL | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | LWPC-003 | media | cd | price | 1,800YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Lolistyle GabberS | |||||||||
artist | Lolistyle”łGabbarS | |||||||||
title | LIVEWEAPON 03 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | MNFK-019 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Massive Circlrez | |||||||||
artist | V.A. | |||||||||
title | Massive CircleZ 6 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | NBDCD-009 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | NOTEBOOK | |||||||||
artist | Liqo | |||||||||
title | Stomp The Coward!! 2 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | NBCD-026 | media | cd | price | 2,052YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | NOTEBOOK | |||||||||
artist | RoughSketch | |||||||||
title | ALICE IN VOODOOLAND | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | JSH007 | media | cd | price | 1,512YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Japanese Stream Hardcore | |||||||||
artist | V.A. | |||||||||
title | Japanese Stream Hardcore Vol.7 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | FKWEX001 | media | cd | price | 1,404YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | FREAKIN WORKS | |||||||||
artist | V.A. | |||||||||
title | TOKYO UPTEMPO WARRIOR | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | PFEX011 | media | cd | price | 1,404YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Psycho Filth Records | |||||||||
artist | V.A. | |||||||||
title | 777 OVER!! | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | NDB-05 | media | cd | price | 2,160YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | NINJA REMIXING TEAM | |||||||||
artist | V.A. | |||||||||
title | NINPOU DENSYOU BAN 5 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | MBEA-001 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | DUGEM RISING | |||||||||
artist | JMBS | |||||||||
title | JMBS EXTRA ARCHIVE 2016 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | IWRCD012 | media | cd | price | 1,296YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Illegal wave Records | |||||||||
artist | V.A. | |||||||||
title | BULLET FOR LIBERTY | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | RTTF-0023 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | RTTF Records | |||||||||
artist | V.A. | |||||||||
title | Happy Halloween | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | RTTF-0024 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | RTTF Records | |||||||||
artist | Hyuji | |||||||||
title | Alice's Adventures | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | YTRR-014 | media | cd | price | 1,512YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | YTR RECORDS | |||||||||
artist | nadeco | |||||||||
title | Re:works | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | MDSTCD-057 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | MADDEST CHICK'NDOM | |||||||||
artist | PASSENGER OF SHIT | |||||||||
title | EROTIC SPEEDCORE COPROPHILIA | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | 2DCD-001 | media | cd | price | 1,404YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | NIZIGEN COMP | |||||||||
artist | V.A. | |||||||||
title | BA-ZOO-KA!! | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | LLMR-061 | media | cd | price | 1,404YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Lilium Records | |||||||||
artist | V.A. | |||||||||
title | Distorted | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | LLMR-060 | media | cd | price | 1,404YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Lilium Records | |||||||||
artist | V.A. | |||||||||
title | Lost Emotions | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | HTCD-006 | media | cd | price | 1,404YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | HolTunes | |||||||||
artist | V.A. | |||||||||
title | Girlsick Ethics | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | VVNS-0003 | media | cd | price | 1,296YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | VIVID HARDCORE | |||||||||
artist | V.A. | |||||||||
title | VIVID HARDCORE””-New Season- 3 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | JNCD-0005 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | J-NERATION | |||||||||
artist | V.A. | |||||||||
title | J-NERATION 5 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | TFCD010 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | TERRAFORM MUSIC/GUHROOVY | |||||||||
artist | M-Project | |||||||||
title | Project:Powerstomp 3 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | XHCD024 | media | cd | price | 1,944YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | X-TREME HARD | |||||||||
artist | V.A. | |||||||||
title | X-TREME HARD COMPILATION VOL.9 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | LTMYS-001/XHCD-023 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | X-TREME HARD | |||||||||
artist | V.A. | |||||||||
title | MAKE YOU STOMP Vol.1 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | BCCOMP020 | media | cd | price | 1,500YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | BURNING CROME RECORDS | |||||||||
artist | V.A. | |||||||||
title | UNDERGROUND MAKINA CONNECTIONZ VOL.20 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | FSMCD-001/TFCD-011 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Future State Music/Terraform Music | |||||||||
artist | V.A. | |||||||||
title | Nightfall | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | XHCD-025 | media | cd | price | 1,296YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | X-TREME HARD | |||||||||
artist | Daniel Seven | |||||||||
title | Happiness Recipe | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | MSTCD022 | media | cd | price | 1,404YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | ALICE'S EMOTION | |||||||||
artist | Mitomoro | |||||||||
title | Hardcore Graduation | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | 5GNCD-006 | media | cd | price | 2,160YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | 5gene | |||||||||
artist | Numb'n'dub | |||||||||
title | REMIXTURE OF RAVE&BASS | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | TCNCD018 | media | cd | price | 1,300YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | 999 Recordings | |||||||||
artist | DJ TECHNORCH & Tsukumo Nemu | |||||||||
title | Strong Anthropic Principle | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | UACD0002 | media | cd | price | 1,512YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Gekiyaba records | |||||||||
artist | USAO vs aran | |||||||||
title | Aftershock pt.2 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | MDSTEP003 | media | cd | price | 648YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | MADDEST CHICK'NDOM | |||||||||
artist | m1dy | |||||||||
title | Do the Shit | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | NBCD-023 | media | cd | price | 1,836YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | NOTEBOOK | |||||||||
artist | V.A. | |||||||||
title | YATSUZAKI HARDCORE VOLUME 6 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | NBCD-025 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | NOTEBOOK | |||||||||
artist | RoughSketch vs MAD CHILD | |||||||||
title | Aboot Phaze ”ĮNotebook Aboot”Į | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | NBCD-024 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | NOTEBOOK | |||||||||
artist | Aikapin | |||||||||
title | MALICIOUS | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | JSHSA003 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Japanese Stream Hardcore | |||||||||
artist | DJ Myosuke | |||||||||
title | Awake | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | FKWSP001 | media | cd | price | 1,404YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | FREAKIN WORKS | |||||||||
artist | Dustvoxx vs Laur | |||||||||
title | Polydrum-Mechanics | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | MNFK-018 | media | cd | price | 2,484YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Massive Circlrez | |||||||||
artist | Massive New Krew | |||||||||
title | Massive CircleZ BEST | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | HXCD-001 | media | cd | price | 2,160YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | HX Rec. | |||||||||
artist | V.A. | |||||||||
title | HarmoniX Gate 01 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | S2TB-0018 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | S2TB Recording | |||||||||
artist | The 4th | |||||||||
title | The 4th EP2 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | S2TB-0017 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | S2TB Recording | |||||||||
artist | kors k&MAYA | |||||||||
title | Xenna EP2-Dark One- | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | JC2-001 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | J-core CORE!! | |||||||||
artist | V.A. | |||||||||
title | J-core CORE!! THE COMPILATION | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | MYSC-043 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | MURDER YACHT SCHOOL | |||||||||
artist | DJ C-TYPE | |||||||||
title | INOUE MADNESS 35 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | VDCD001 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Venom Drive | |||||||||
artist | V.A. | |||||||||
title | Venom Drive Presents Symphonic Bass | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | GLT-XL | media | goods | price | 3,456YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | GUHROOVY | |||||||||
artist | GUHROOVY | |||||||||
title | GUHROOVY x Lethal Theory Powerstomp T-shirts (XL Size) | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | GLT-L | media | goods | price | 3,456YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | GUHROOVY | |||||||||
artist | GUHROOVY | |||||||||
title | GUHROOVY x Lethal Theory Powerstomp T-shirts (L Size) | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | GLT-M | media | goods | price | 3,456YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | GUHROOVY | |||||||||
artist | GUHROOVY | |||||||||
title | GUHROOVY x Lethal Theory Powerstomp T-shirts (M size) | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | W2OCD002 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | WARP2ONE | |||||||||
artist | V.A. | |||||||||
title | Coup d'Etat 2: Warrior | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | MKFE13 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Makinaforce Recordings | |||||||||
artist | V.A. | |||||||||
title | Fantasy | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | SD-08 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | SUBDUB Trax | |||||||||
artist | V.A. | |||||||||
title | Ota Cross Line Chronicle 1 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | FIR014 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Fujimi Industry Records | |||||||||
artist | Custom Mummy | |||||||||
title | Mummies Headroom | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | VVNS-0002 | media | cd | price | 1,296YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | VIVID HARDCORE | |||||||||
artist | V.A. | |||||||||
title | VIVID HARDCORE -New Season- 2 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | JNCD-0004 | media | cd | price | 1,296YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | J-NERATION | |||||||||
artist | V.A. | |||||||||
title | J-NERATION 4 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | HTCD-005 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | HolTunes | |||||||||
artist | V.A. | |||||||||
title | Five-star Luster | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | HTOP-001 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | HolTunes | |||||||||
artist | V.A. | |||||||||
title | One-room Planet | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | LOGSP-001 | media | cd | price | 1,512YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Login Records | |||||||||
artist | pocotan & Seeds of the Upcoming Infection | |||||||||
title | Distorted Twins | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | DNCD-011 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | DYNASTY RECORDS | |||||||||
artist | DJ Shimamura | |||||||||
title | REMIX | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | TFCD009 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | TERRAFORM MUSIC/GUHROOVY | |||||||||
artist | V.A. | |||||||||
title | Makinastomp Vol.1 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | MSTCD021 | media | cd | price | 1,944YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | MOB SQUAD TOKYO | |||||||||
artist | V.A. | |||||||||
title | PARALLEL HARDCORE 2 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | SK-10 | media | cd | price | 1,836YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | SEVANT KLANGZ | |||||||||
artist | MUZIK SERVANT | |||||||||
title | Mind Muzize | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | NBCD-022 | media | cd | price | 3,240YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | NOTEBOOK | |||||||||
artist | RoughSketch | |||||||||
title | 10 Years of RoughSketch ”Į RoughSketch Best Album 2006 - 2016 ”Į | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | NBDCD-008 | media | cd | price | 1,404YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | NOTEBOOK | |||||||||
artist | Srav3R | |||||||||
title | Kamuy EP | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | RTTF-0021 | media | cd | price | 2,667YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | RTTF Records | |||||||||
artist | V.A. | |||||||||
title | Speed Star 3 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | MNFK-017 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Massive Circlrez | |||||||||
artist | V.A. | |||||||||
title | Metamorphose | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | IWRCD011 | media | cd | price | 1,296YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Illegal wave Records | |||||||||
artist | V.A. | |||||||||
title | ANATHEMA | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | AECD-044 | media | cd | price | 1,512YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | ALICE'S EMOTION | |||||||||
artist | REDALiCE | |||||||||
title | HOOTER | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | SBCD-009 | media | cd | price | 1,296YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | SOLIDBOX RECORDS | |||||||||
artist | V.A. | |||||||||
title | SOLIDCORE IX | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | FKW004 | media | cd | price | 1,404YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | FREAKIN WORKS | |||||||||
artist | V.A. | |||||||||
title | FREAKIN SOUNDS Vol.4 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | JSHEX003 | media | cd | price | 1,512YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Japanese Stream Hardcore | |||||||||
artist | V.A. | |||||||||
title | ISACCA | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | PFCD011 | media | cd | price | 1,512YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Psycho Filth Records | |||||||||
artist | V.A. | |||||||||
title | THE PSYCHO BLAST Vol.1 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | SRPD-0012 | media | cd | price | 1,404YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | SHARPNEL SOUND | |||||||||
artist | The Speed Freak and V.A. | |||||||||
title | ANOTHER GABBERDISCO COMPILATION | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | LLMR-055 | media | cd | price | 1,296YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Lilium Records | |||||||||
artist | Nizikawa | |||||||||
title | KNIGHTS OF THE SOUND SYSTEM | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | LLMR-054 | media | cd | price | 1,296YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Lilium Records | |||||||||
artist | V.A. | |||||||||
title | Lilium X3 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | LCCC-001 | media | cd | price | 1,800YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Lolistyle GabberS | |||||||||
artist | V.A. | |||||||||
title | Collision Collapse Connection | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | HLCD-106 | media | cd | price | 2,160YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | HL-Recordings | |||||||||
artist | V.A. | |||||||||
title | HL-Recordings The First Chapter | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | NDB-03 | media | cd | price | 2,160YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | NINJA REMIXING TEAM | |||||||||
artist | V.A. | |||||||||
title | NINPOU DENSYOU BAN 3 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | NDB-04 | media | cd | price | 2,160YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | NINJA REMIXING TEAM | |||||||||
artist | V.A. | |||||||||
title | NINPOU DENSYOU BAN £“ | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | YTRR-012 | media | cd | price | 1,512YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | YTR RECORDS | |||||||||
artist | V.A. | |||||||||
title | El Viaje | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | FIR012 | media | cd | price | 1,620YEN | ||||
---|---|---|---|---|---|---|---|---|---|---|
label | Fujimi Industry Records | |||||||||
artist | V.A. | |||||||||
title | IMMORTAL HARDCORE!!!! Vol.1 | |||||||||
sound | ||||||||||
description |
![]() |
cutNo | DGJPN1 | media | cd | price | 2,400YEN | ||||
